KDC-154UMUSB / CD Receiver
USB Connectivity for smart devices and compatible USB mass storage devices.
You can play back from USB devices audio files compressed in various formats.
Music Codec | Playable up to |
---|---|
FLAC | 48kHz / 16bit |
WAV | 44.1kHz / 16bit |
MP3 | 48kHz / 320kbps |
WMA | 48kHz / 192kbps |
Supporting AOA2, install the KENWOOD Music Play app and connect your smartphone to the receiver via USB, and control your music directly from the receiver.
Easy front panel connection for your compatible USB- enabled devices. These include Mass Storage Class devices like iPods, smartphones, and USB flash drives. The USB input will allow you to charge and control the music playback of your connected device.
Bright variable color LEDs can be adjusted to match any color dash lighting.
Direct Audio and color control keys allow you to access quickly to the sound and color tuning menu.
And Vertical Alignment LCD display secures higher visibility during day-time drive.
CD Player | Yes |
---|---|
Key Illumination / LCD - LED Backlight | / |
USB Terminal | x 1 |
Audio Decoder | FLAC / WAV / MP3 / WMA |
Equalizer | 3 Band |
Audio Preout | 2.5V / 3 Preouts |
Remote Controller | Included |
Purchase KENWOOD Products ONLY from Authorized KENWOOD Retailers! Because KENWOOD cannot guarantee that car audio product purchased from unauthorized dealers are genuine, new and/or fit for purchase, KENWOOD does NOT offer any manufacturer's limited warranty or rebates for car audio products purchased from a dealer that is not authorized by KENWOOD.
FM | Frequency Range(MHz) (Frequency step) |
87.5MHz to 108.0MHz (50kHz) |
|
---|---|---|---|
Usable Sensitivity S/N 30dB |
0.71μV/75Ω | ||
Quieting Sensitivity DIN S/N 46dB |
(2.0μV/75Ω) | ||
Frequency Response (±3.0dB) |
30Hz to 15kHz | ||
S/N(dB) | 64.0dB(MONO) | ||
Stereo Separation | 40dB(1kHz) | ||
MW (AM) |
Frequency Range(kHz) (Frequency step) |
531kHz to 1602kHz (9kHz) |
|
Usable Sensitivity (S/N 20dB) |
28.2μV | ||
CD | Laser Diode | GaAlAs | |
Digital Filter(D/A) | 8 Times OverSampling | ||
Spindle Speed | 500 to 200rpm (CLV) | ||
Wow & Flutter | Below Mesurable Limit | ||
Frequency Response | 20Hz to 20kHz(±1dB) | ||
Total Harmonic Distortion | 0.01%(1kHz) | ||
S/N Ratio (dB) | 92dB(1kHz) | ||
Dynamic Range | 88dB | ||
Channel Separation | 83dB | ||
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | ||
AAC Decode | - | ||
WAV Decode | - | ||
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(CD) | ||
Preout Impedance(Ω) | =<600Ω | ||
Speaker Impedance(Ω) | 4 to 8Ω | ||
USB I/F | USB | USB 1.1 / 2.0 Full Speed | |
File System | FAT12 / 16 / 32 | ||
Maximum Supply current | DC5V(DC logo) 1A | ||
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
WMA decode | Compliant with Windows Media Audio | ||
AAC Decode | - | ||
WAV Decode | Linear-PCM | ||
FLAC Decode | FLAC file (Up to 48kHz/16bit) | ||
AUX Input |
Frequency Response | 20 to 20kHz ±3dB | |
Input Maximum Voltage | 1000mV | ||
Input Impedance | 30kΩ | ||
AMP | PWR(MAX) | 50Wx4 | |
Full Bandwidth Power (at less than 1%THD) |
22Wx4 | ||
TONE | Bass | 100Hz ±8dB | |
Middle | 2.5kHz ±8dB | ||
Treble | 12.5kHz ±8dB | ||
GENE | Operating voltage | 12V DC car battery | |
Installation Size | (W) | 182mm | |
(H) | 53mm | ||
(D) | 158mm | ||
Net Weight (Trim plate and Mounting sleeve: Included) |
1.2(kg) |