Amplifier Tech-Spec | X802-5 | X502-1 |
Maximum Output Power | 1600W | 1000W |
RMS Power at 4ohms | 50W x 4ch +300W | 300W |
RMS Power at 2ohms | 75W x 4ch +500W | 500W |
Bridged at 4ohms | 150W x 2ch +300W | - |
Frequency Response | 20Hz - 50kHz | 20Hz - 200Hz |
High Pass Filter | 50Hz - 200Hz, -12dB/oct. | - |
Low Pass Filter | 50Hz - 200Hz, -24dB/oct. | 50Hz - 200Hz, -24dB/oct. |
Speaker Level Input | Yes | Yes |
Signal Sensing Turn-on | Yes | Yes |
Signal to Noise Ratio | 100dB | 100dB |
Dimensions (W x D x H)mm | 248 x 169 x 53 | 213 x 149 x 53 |
Optional wired remote level control for X802-5 and X502-1 allows you to easily adjust the subwoofer volume.
25cm Shallow Subwoofer
Subwoofer Tech-Spec | KFC-WPS1000F |
---|---|
Peak Input Power | 1000W |
RMS Input Power | 250W |
Size | 25cm Shallow Type |
Tweeter Design | - |
Tweeter Magnet Composition | - |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 35Hz – 800Hz |
Sensitivity (dB/W at 1m) | 90dB |
Mounting Depth | 85mm |
30cm Shallow Subwoofer
Subwoofer Tech-Spec | KFC-WPS1200F |
---|---|
Peak Input Power | 1400W |
RMS Input Power | 350W |
Size | 30cm Shallow Type |
Tweeter Design | - |
Tweeter Magnet Composition | - |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 30Hz – 700Hz |
Sensitivity (dB/W at 1m) | 91dB |
Mounting Depth | 100mm |
20cm Shallow Subwoofer
Subwoofer Tech-Spec | KFC-XW800F |
---|---|
Peak Input Power | 600W |
RMS Input Power | 150W |
Size | 20cm Shallow Type |
Tweeter Design | - |
Tweeter Magnet Composition | - |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 40Hz – 500Hz |
Sensitivity (dB/W at 1m) | 78dB |
Mounting Depth | 70mm |