Water-proof & Dust-proof Front Panel
IP66 certified
KMR-XM500Digital Media Receiver
with Bluetooth
KMR-XM500 received the "Editor's Choice" award from Stereowise Plus
IP66 certified
*IPX4 for Chassis
ASTM B117 salt spray (or salt fog) corrosion test simulates harsh conditions in a salt water environment to ensure the product does not corrode or fail in these harsh conditions.
The unit cover satisfied ASTM D4329 UV resistant test.
3-axis multi-freqeuncy vibration tested to withstand damaging shocks.
Improved moisture resistance of the circuit boards to prevent corrosion.
Listen to popular music applications and music stored on your device with basic audio controls.
Compatible with a broad range of audio file formats from FLAC and MP3, WMA and AAC.
Music Codec | Playable up to |
---|---|
FLAC | ~48kHz / ~24bit |
MP3 | ~48kHz / ~384kbps |
WMA | ~48kHz / ~320kbps |
AAC | ~48kHz / ~320kbps |
13-Band equalizer gives optimal tuning enhancements for the listener.
allows you to easily adjust your subwoofer volume.
*The volume works when the SW RCA Output is connected to amplifier/Subwoofer.
The KMR-XM500 has RCA outputs to expand the system to connect amplifiers to power additional speakers & subwoofer(s).
2.7" LCD display secures higher visibility under sunlight and daytime use.
KMR-XM500 is equipped with a rear view camera input. With an optional camera connected, you have increased safety while driving UTVs, boats, etc..
Access additional music, sports and entertainment content on the go with SiriusXM Radio.
(Optional SiriusXM tuner required, sold separately)
KMR-XM500 supports AM/FM and Global weather band.
Bright variable color LED's can be adjusted to match your environment.
On-screen display menu now available in Spanish.
The KCA-RC35MR (Sold Separately) is designed to control the KMR-XM500 from multiple positions.
The remote controls multi-functions such as volume, source, & track from a compact size.
You can connect up to 6 remotes in-line with each other.
Water proof | IP66 (Equivalent to IEC standard publication 60529 IP66) (IP66 Faceplate, IPX4 Body) | ||
---|---|---|---|
Monitor | Picture Size | 2.7 inch Color TFT | |
Backlight | LED | ||
FM | Frequency Range(Frequency step) | North America: 87.9MHz - 107.9MHz(200kHz) | |
South America, Europe, Russia, Asia, Middle East, Australia: 87.5MHz - 108MHz(50kHz) | |||
Japan: 76.0MHz - 99.0MHz(100kHz) | |||
AM | Frequency Range(Frequency step) | North America, South America, : 530kHz - 1700kHz(10kHz) | |
Europe, Russia, Asia: 531kHz - 1611kHz(9kHz) | |||
Japan: 522kHz - 1629kHz(9kHz) | |||
Middle East: 531kHz - 1602kHz(9kHz) | |||
Australia: 531kHz - 1701kHz(9kHz) | |||
Weather Band |
Frequency Range(Frequency step) | USA/Canada: 162.400MHz - 162.550MHz(25kHz) | |
USB I/F | USB | USB 2.0 (Full speed) | |
Compatible Devices | Mass storage class | ||
File System | FAT16, FAT32, ExFAT | ||
Capacity | 32 GB max, 255 Folders max, 999 Files per Folder max | ||
Maximum Supply current | DC5V 1.5A | ||
Frequency Response | 20Hz - 20,000Hz | ||
MP3 decode | Compliant with MPEG-1 Audio Layer-3 | ||
WMA decode | Compliant with Windows Media Audio | ||
AAC Decode | Compliant with MPEG2/4 AAC LC | ||
WAV Decode | - | ||
FLAC Decode | FLAC file, up to 24bit/48kHz | ||
Preout Level(mV)/Load -Unbalanced | 5000mV/10kΩ | ||
Preout Impedance(Ω) | ≦500Ω | ||
Speaker Impedance(Ω) | 2-8Ω | ||
Bluetooth | Version | Bluetooth 5.0 | |
Frequency Range | 2.4GHz - 2.4835GHz | ||
RF Output Power | 0dBm(AVE), Power Class 2 | ||
Maximaum Communication range | Line of sight approx.10m(32.8ft) | ||
Pairing | SSP(Secure Simple Pairing) | ||
Profile | - | ||
A2DP(Advanced Audio Distribution Profile) | |||
AVRCP 1.5(Audio/Video Remote Control Profile) | |||
AMP | Maximum Power | 34W x 4 (@ 4 ohm, Peak), 50W x 4 (@ 2 ohm, Peak) | |
Full Bandwidth Power | 19W x 4 (@ 4 ohm, RMS), 28W x 4 (@ 2 ohm, RMS) | ||
Equalizer | Band | 13 Band | |
Frequency | 62.5 / 100 / 160 / 250 / 400 / 630 / 1k / 1.6k / 2.5k / 4k / 6.3k / 10k / 16k Hz | ||
Level | -9dB to +9dB | ||
GENE | Operating voltage | 12V DC battery | |
Installation Size | (W) | 115(mm), 4-9/16(in) Panel φ77(mm), 3-1/16(in) body | |
(H) | 106(mm), 4-3/16(in) Panel φ77(mm), 3-1/16(in) body | ||
(D) | 74(mm), 2-15/16(in) | ||
Net Weight (includes Trim Bezel, Mounting Plate, Screws) |
0.9(kg), 2.0(lbs) |
KMR-XM500