4ch / 2ch Power Amplifier
Amplifier Tech-Spec | KAC-PS804EX | KAC-PS802EX |
---|---|---|
Maximum Output Power | 1000W | 500W |
RMS Power at 4ohms | 80W x 4 | 60W x 2 |
RMS Power at 2ohms | 110W x 4 | 80W x 2 |
Bridged at 4ohms | 170W x 2 | 150W x 1 |
Frequency Response | 10Hz - 50kHz | 10Hz - 50kHz |
High Pass Filter | 20 - 250Hz | 10Hz - 3kHz |
Low Pass Filter | 20 - 250Hz | 20 - 250Hz |
Speaker Level Input | - | - |
Signal to Noise Ratio | 92dB | 92dB |
RCA Line Out | Stereo/Mono(Sub) | Stereo/Mono(Sub) |
Dimensions W x D x H (mm) | 362 x 215 x 52 | 210 x 215 x52 |
17cm Component Speaker
Speaker Tech-Spec | KFC-PS170C |
---|---|
Peak Input Power | 400W |
RMS Input Power | 80W |
Size | 17cm |
Tweeter Design | Soft Dome |
Tweeter Magnet Composition | Neodymium |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 58Hz - 22kHz |
Sensitivity (dB/W at 1m) | 86dB |
Mounting Depth | 56mm |
6 x 9 inch 5Way / 4Way / 3Way Speaker
enhances sound and reduces distortion.
The unique shape of the tweeter creates strong frontward sound as well as a wider sound field in 5kHz and upper frequencies.
harmonizes different sounds from the woofer and tweeter and reproduces a natural sound.
The tweeter height is designed as low as possible, and the speaker units can fit within most of the spaces for factory speakers.
efficiently releases heat inside the magneticcircuit and prevents the temperature of the voice coil from rising, resulting in improved durability.
minimizes mechanical stress and makes the sound response smoother.
Speaker Tech-Spec | KFC-PS6996EX | KFC-PS6996 | KFC-PS6986 |
---|---|---|---|
Peak Input Power | 700W | 650W | 600W |
RMS Input Power | 160W | 150W | 140W |
Size | 6 x 9 inch 5Way | 6 x 9 inch 5Way | 6 x 9 inch 4Way |
Tweeter Design | Balanced Dome | Balanced Dome | Balanced Dome |
Tweeter Magnet Composition | Ferrite | Ferrite | Ferrite |
Woofer Magnet Composition | Ferrite | Ferrite | Ferrite |
Nominal Impedance | 4ohms | 4ohms | 4ohms |
Frequency Response | 55Hz-22kHz | 58Hz–22kHz | 60Hz–22kHz |
Sensitivity (dB/W at 1m) | 88dB | 88dB | 88dB |
Mounting Depth | 81.5mm | 80.5mm | 80.5mm |
16cm / 13cm / 10cm 2Way Speaker
Speaker Tech-Spec | KFC-PS1696 | KFC-PS1396 | KFC-PS1096 |
---|---|---|---|
Peak Input Power | 320W | 320W | 220W |
RMS Input Power | 100W | 75W | 50W |
Size | 16cm 2Way | 13cm 2Way | 10cm 2Way |
Tweeter Design | Balanced Dome | Balanced Dome | Balanced Dome |
Tweeter Magnet Composition | Neodynium | Neodynium | Neodynium |
Woofer Magnet Composition | Ferrite | Ferrite | Ferrite |
Nominal Impedance | 4ohms | 4ohms | 4ohms |
Frequency Response | 75Hz-24kHz | 80Hz-25kHz | 114Hz-25kHz |
Sensitivity (dB/W at 1m) | 88dB | 85dB | 85dB |
Mounting Depth | 48mm | 46mm | 43.4mm |
6 x 9 inch 5way / 5way / 4way / 3way Speaker
Speaker Tech-Spec | KFC-PS6995EX | KFC-PS6995 | KFC-PS6985 |
---|---|---|---|
Peak Input Power | 700W | 650W | 600W |
RMS Input Power | 130W | 125W | 115W |
Size | 6 x 9 inch 5Way | 6 x 9 inch 5Way | 6 x 9 inch 4Way |
Tweeter Design | PET Balanced Dome | PET Balanced Dome | PET Balanced Dome |
Tweeter Magnet Composition | Ferrite | Ferrite | Ferrite |
Woofer Magnet Composition | Ferrite | Ferrite | Ferrite |
Nominal Impedance | 4ohms | 4ohms | 4ohms |
Frequency Response | 58Hz–20kHz | 60Hz–20kHz | 63Hz–20kHz |
Sensitivity (dB/W at 1m) | 88dB | 88dB | 88dB |
Mounting Depth | 83.5mm | 78mm | 78mm |
30cm / 25cm Subwoofer
Heat-resistant Alminum Bobbin provides higher thermal conductivity.
Computer-optimized Dumper controls stress and increase mechanical durability.
Subwoofer Tech-Spec | KFC-PS3017W | KFC-PS2517W |
Peak Input Power | 2000W | 1300W |
RMS Input Power | 400W | 300W |
Size | 30cm | 25cm |
Woofer Magnet Composition | Ferrite | Ferrite |
Nominal Impedance | 4ohms | 4ohms |
Frequency Response | 29Hz–300Hz | 33Hz–300Hz |
Sensitivity (dB/W at 1m) | 85dB | 84dB |
Mounting Depth | 137mm | 124mm |
30/25cm Subwoofer
Subwoofer Tech-Spec | KFC-PS3016W |
---|---|
Peak Input Power | 2000W |
RMS Input Power | 400W |
Size | 30cm |
Tweeter Design | - |
Tweeter Magnet Composition | - |
Woofer Magnet Composition | Ferrite |
Nominal Impedance | 4ohms |
Frequency Response | 32Hz–300Hz |
Sensitivity (dB/W at 1m) | 84dB |
Mounting Depth | 131.6mm |