KFC-XW1221HPSubgrave de 30cm (2Ω)
Esto le da a su diafragma la rigidez requerida para un mayor manejo de potencia y ofrece graves más precisos.
El KFC-XW1221HP tiene un sistema de gestión térmica robusto, implementado con una bobina de aluminio, diseño de yugo cerrado y control avanzado del flujo de aire.
El amortiguador optimizado por computadora controla el estrés y aumenta la durabilidad mecánica.
El subgrave de clase "High Performance" de KFC-XW1221HP se combina de forma precisa con el amplificador eXcelon KAC-D5101.
Model | Type | Inner Volume | W | H | D | Mounting Hole | SW | SH | SL |
---|---|---|---|---|---|---|---|---|---|
KFC-XW1221HP | Sealed | 1.25 cft (35.4 liter) | 18" (457mm) | 14-1/4" (362mm) | 11-3/4" (299mm) | 11-1/8" (282mm) | |||
Ported | 1.50 cft (42.5 liter) | 20" (508mm) | 14-1/4" (362mm) | 15-1/2" (394mm) | 1-3/8" (35mm) | 12-3/4" (324mm) | 29" (736mm) |
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 2 | |
Peak Input Power (W) | 2000 | |
RMS Power (W) | 500 | |
Sensitivity (dB at 1m) | 81 | |
Frequency Response (Hz) | 25 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 300mm | 12 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Rubber | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ155-φ75-t32 |
DIMENSION | ||
Width | 326mm | 12 - 13/16 inch |
Height | 326mm | 12 - 13/16 inch |
Cut-out Diameter | 279mm | 11 inch |
Depth | 165.8mm | 6 - 1/2 inch |
Mounting Depth | 147mm | 5 - 13/16 inch |
WEIGHT | ||
Woofer without Gasket | 6.4 kg | 14.1 lb |
Gross Weight | 7.4 kg | 16.3 lb |
Weight of Magnet | 2340 g | 82.4 oz |
ACCESSORY | Tapping Screw Φ4 x 35, 8pcs | |
Polyethylene Foam 1000 x 13 mm | ||
Instruction Manual | ||
Warranty Card | ||
SPECIAL FEATURE | Injection PP Dual Area Cone | |
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 2 | |
Peak Input Power (W) | 2000 | |
RMS Power (W) | 500 | |
Sensitivity (dB at 1m) | 81 | |
Frequency Response (Hz) | 25 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 300mm | 12 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Rubber | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ155-φ75-t32 |
DIMENSION | ||
Width | 326mm | 12 - 13/16 inch |
Height | 326mm | 12 - 13/16 inch |
Cut-out Diameter | 279mm | 11 inch |
Depth | 165.8mm | 6 - 1/2 inch |
Mounting Depth | 147mm | 5 - 13/16 inch |
WEIGHT | ||
Woofer without Gasket | 6.4 kg | 14.1 lb |
Gross Weight | 7.4 kg | 16.3 lb |
Weight of Magnet | 2340 g | 82.4 oz |
ACCESSORY | Tapping Screw Φ4 x 35, 8pcs | |
Polyethylene Foam 1000 x 13 mm | ||
Instruction Manual | ||
Warranty Card | ||
SPECIAL FEATURE | Injection PP Dual Area Cone | |
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |
KFC-XW1221HP