KFC-XW104110" Subwoofer
X-Motif Cone controls resonance frequency and cuts unnecessary frequency, delivering powerful and solid bass response.
The KFC-XW1041 has a robust thermal management system implemented. with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control.
Computer-optimized damper controls stress and increases mechanical durability.
KFC-XW1041 Subwoofer is precisely power matched with the eXcelon X502-1 amplifier.
Model | Type | Inner Volume | W | H | D | Mounting Hole | SW | SH | SL |
---|---|---|---|---|---|---|---|---|---|
KFC-XW1041 | Sealed | 0.65cft (18.4 liter) | 14-3/4" (375mm) | 12-3/4" (324mm) | 9" (229mm) | 9-3/16" (233mm) | |||
Ported | 0.9 cft (25.5 liter) | 18-1/4" (464mm) | 12-1/4" (311mm) | 13" (330mm) | 1-1/8" (29mm) | 10-3/4" (273mm) | 25-1/2" (648mm) |
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4 | |
Peak Input Power (W) | 1300 | |
RMS Power (W) | 300 | |
Sensitivity (dB at 1m) | 84 | |
Frequency Response (Hz) | 33 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 250mm | 10 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Urethane | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ134-φ70-t30 |
DIMENSION | ||
Width | 275mm | 10 - 13/16 inch |
Height | 275mm | 10 - 13/16 inch |
Cut-out Diameter | 230mm | 9 - 1/16 inch |
Depth | 142.2mm | 5 - 5/8 inch |
Mounting Depth | 124mm | 4 - 7/8 inch |
WEIGHT | ||
Woofer without Gasket | 4.0 kg | 8.8 lb |
Gross Weight | 4.6 kg | 10.1 lb |
Weight of Magnet | 1560 g | 54.9 oz |
ACCESSORY | Instruction Manual | |
Warranty Card | ||
SPECIAL FEATURE | Injection PP X-motif Cone with | |
Diamond Array Pattern | ||
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |
ELECTRICAL | ||
---|---|---|
Impedance (Ω) | 4 | |
Peak Input Power (W) | 1300 | |
RMS Power (W) | 300 | |
Sensitivity (dB at 1m) | 84 | |
Frequency Response (Hz) | 33 ~ 300 | |
MOUNTED SPEAKER | ||
Size | 250mm | 10 inch |
Diaphragm | Paper | |
Cap | Injection PP | |
Surround | Urethane | |
Basket | Steel | |
Gasket | ABS | |
Magnet | Ferrite | φ134-φ70-t30 |
DIMENSION | ||
Width | 275mm | 10 - 13/16 inch |
Height | 275mm | 10 - 13/16 inch |
Cut-out Diameter | 230mm | 9 - 1/16 inch |
Depth | 142.2mm | 5 - 5/8 inch |
Mounting Depth | 124mm | 4 - 7/8 inch |
WEIGHT | ||
Woofer without Gasket | 4.0 kg | 8.8 lb |
Gross Weight | 4.6 kg | 10.1 lb |
Weight of Magnet | 1560 g | 54.9 oz |
ACCESSORY | Instruction Manual | |
Warranty Card | ||
SPECIAL FEATURE | Injection PP X-motif Cone with | |
Diamond Array Pattern | ||
Closed Yoke with Advanced | ||
Airflow Control | ||
Aluminum Bobbin |
KFC-XW1041