P-XRW1002WB10" Oversized Subwoofer with Sealed Wedge Enclosure(Discontinued)
Oversized Diaphragm
Low frequency output is increased because of a larger cone size. The cutout diameter has remained the same making this feature of the new XR woofers ideal for most vehicles where space is a premium. The XR woofers are ideal for a small sealed box.
Reinforcing Ribs (Cone)
The newly designed cone features ribbing that adds strength to the cone and minimizes distortion.
Strong Magnetic Circuit
Our engineers designed a strong magnetic circuit with the purpose of reproducing deep low frequencies. Their efforts employed a large magnet and optimized yoke.
Stress-free Spider
By adopting a "Stress-free Spider" and a "Thermal Efficient System" the mechanical and thermal durability has been improved dramatically delivering smooth and strong bass sound with long lasting reliability.
Subwoofers are one of the most important pieces of the sound quality puzzle. eXcelon oversized woofers provide quick response and offer stable and powerful bass that remains true to the original recording.
Subwoofer development requires a diligent testing process including an anechoic chamber, power testing facility and the most advanced desktop applications for design and simulation. These high standards allow KENWOOD eXcelon speakers to deliver their expected performance and have long term reliability so your music can be enjoyed for many years.
Durable 3/4" MDF and sealed wedge enclosure design adds rich and strong bass to your sound system.
P-XRW122DB | P-XRW1202WB | P-XRW102DB | P-XRW1002WB | |
---|---|---|---|---|
Subwoofer Specification | 12" Oversized Cone Subwoofer | 12" Oversized Cone Subwoofer | 10" Oversized Cone Subwoofer | 10" Oversized Cone Subwoofer |
Peak Power | 2000W | 2000W | 1300W | 1300W |
RMS Power | 400W | 400W | 300W | 300W |
Impedance | 2ΩSingle Voice Coil | 2ΩSingle Voice Coil | 2ΩSingle Voice Coil | 2ΩSingle Voice Coil |
Frequency Response | 31Hz-300Hz | 31Hz-300Hz | 31Hz -300Hz | 31Hz -300Hz |
Features | Dual Ventilation System | Dual Ventilation System | Dual Ventilation System | Dual Ventilation System |
Stress-Free Damper | Stress-Free Damper | Stress-Free Damper | Stress-Free Damper | |
8AWG Push Terminals | 8AWG Push Terminals | 8AWG Push Terminals | 8AWG Push Terminals | |
Rubber Magnet Cover | Rubber Magnet Cover | Rubber Magnet Cover | Rubber Magnet Cover | |
Enclosure Specifications | Low Profile Sealed Down-Firing Design | Sealed Wedge Design | Low Profile Sealed Down-Firing Design | Sealed Wedge Design |
Black Carpeted 3/4" MDF Enclosure | Black Carpeted 3/4" MDF Enclosure | Black Carpeted 3/4" MDF Enclosure | Black Carpeted 3/4" MDF Enclosure | |
Acoustic Damping Material | Acoustic Damping Material | Acoustic Damping Material | Acoustic Damping Material | |
Dimensions: 9"(H) x 16"(W) x 22"(L) | Dimensions: 14"(H) x 14"(W) x 20"(L) | Dimensions:8.5"(H) x 15"(W) x 20"(L) | Dimensions: 12-5/8"(H) x 12-3/4"(W) x 18"(L) |
P-XRW1002WB