GENERAL | ||
---|---|---|
Frequency Range*6 | 450 - 520 MHz | |
Max. Channels per Radio | 128 channels*7 | |
Number of Zones | 128 zones | |
Max. Channels per Zone | 128 channels | |
Channel Spacing | 25 / 12.5 kHz | |
Power Supply | 7.5 V DC ±20 % | |
Battery Life (Duty cycle: 5% TX/5% RX/90% standby) |
KNB-45L/84L | 11 hours |
KNB-69L | 14 hours | |
Operating Temperature (Radio only)*8 | -30°C to +60°C | |
Frequency Stability | ±0.5 ppm | |
(–30°C to +60°C; +25°C Ref.) | ||
Dimensions (W x H x D) /Weight |
Radio Only | 54 x 123 x 33.5 mm / 175 g |
w/ KNB-45L/84L | 54 x 123 x 33.5 mm / 295 g | |
w/ KNB-69L | 54 x 123 x 37.5 mm / 310 g | |
RECEIVER | ||
Sensitivity Analog (12 dB SINAD) @12.5/25 kHz | 0.22 / 0.26 μV | |
Selectivity @ 12.5/25 kHz | 67 / 74 dB | |
Intermodulation @ 12.5/25 kHz | 65 dB | |
Spurious Rejection | 70 dB | |
Audio Distortion | 7% | |
Audio Output | 1 W | |
TRANSMITTER | ||
RF Power Output | 5 / 4 / 1 W | |
Spurious Emission | -70 dB | |
FM Hum & Noise @ 12.5/25 kHz | 40 / 45 dB | |
Audio Distortion | 2% | |
Emission Designator | 16K0F3E, 11K0F3E |
*6 UHF 476.4250 – 477.4125 MHz CB frequency range (80 simplex ch, 16 semi-duplex ch: Channels 1-8, 41-48), commercial channels within the 450 to 520 MHz (TX) / 450 to 520 MHz (RX) range
*7 AS/NZS 4295:2015 (Commercial) & AS/NZS 4365:2011 (80-channel CB)
*8 Operating temperature specification for a Li-ion battery is -10°C to +60°C.
Measurements made per TIA-603 and specifications shown are typical.
Details and timing of firmware and software updates are subject to change without notice.
Specifications are subject change without notice, due to advancements in technology.
MIL Standards | Methods / Procedures | |||||
---|---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | ||
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II | |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II | |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II | |
Temperature Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I | |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I | |
Rain | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III | |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II | |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 | |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I | |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I | |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV | |
International Protection Standard | ||||||
Dust & Water | IP54 / IP55, IP67*10 |
*9 All interfaces must be fully sealed with appropriate covers or by designated genuine accessories.
*10 Water & Dust tighten IP67 models equipped with designated genuine batteries are [M] and [X] types only. (for Asia/Oceania)