CEA-2006 Primary Ratings | Power Output | 50 Watts RMS x 4 at 4 Ohms and ≤1%THD+N |
---|---|---|
Signal-to-Noise Ratio | 80dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | MAX POWER | 600W |
Rated Power Output at 14.4V | A/B (4 Ohms) | 50Watts RMS x 4 (4 Ohms, 20-20kHz, ≤1.0% THD) |
A/B (2 Ohms) | 75Watts RMS x 4 (2 Ohms, 1kHz, ≤1.0% THD) | |
A/B (Bridged 4Ohms) | 150Watts RMS x 2 (Bridged 4 Ohms, 1kHz, ≤1.0% THD) | |
Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 20Hz-50kHz (+0dB, -3dB) | |
Input Impedance | 10k ohm | |
Speaker Impedance | 4Ω (2Ω to 8Ω allowable) | |
Bridged Connection | 4Ω to 8Ω allowable | |
Audio Section | Low-Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) |
High-Pass Filter | 50Hz-200Hz, -12dB/oct (A/B) | |
Bass Boost | 40Hz, 0dB - +18dB (Bch) | |
RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
Speaker Level Input Sensitivity | 4.0[V] - 12.0 [V] | |
Terminals | Battery & Ground | M6 Screw Type Terminal Block |
Speaker Output | M4 Screw Type Terminal Block | |
General | Dimensions(WxHxD) | 6-11/16 x 2-3/16 x 7-3/8 [inch] |
Operating Voltage | 14.4V(11-16V allowable) | |
Current Consumption | 25[A] | |
Key Features |
CEA-2006 Compliant 2 Ohms Load Capability Speaker Level Input with Signal Sensing Turn-on Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design |