Monitor Section | Picture Size W x H |
6.1inches(diagonal) wide 136.2 x 72 mm,5-6/16 x 2-13/16 inch |
|
---|---|---|---|
Display System | Transparent TN LCD panel | ||
Drive System | TFT active matrix system | ||
Number of Pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back Lighting | LED | ||
DVD Section | D / A Converter | 24Bit | |
Audio Decoder | Linear PCM Dolby Digital MP3/WMA/AAC/WAV |
||
Video Decoder | MPEG1/MPEG2 | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency Response | 96k Sampling | 20 - 22,000 Hz | |
48k Sampling | 20 - 22,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total Harmonic Distortion (1kHz) | 0.010% | ||
Signal to Noise ratio | 99dB(DVD-Video 96k) | ||
Dynamic Range | 99dB(DVD-Video 96k) | ||
DISC Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA | ||
Sampling Frequency | 44.1kHz / 48kHz 96kHz |
||
Quantifying Bit Number | 16 / 20 / 24bit | ||
USB I/F Section | USB Standard | USB2.0 Full Speed | |
File System | FAT 16 / 32 | ||
Maximum Power Supply Current | DC5V=1A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV | ||
Video Decoder | MPEG1/MPEG2 | ||
Bluetooth Section | Technology | - | |
Frequency | - | ||
Output Power | - | ||
Maximum Communication range | - | ||
Audio Codec | - | ||
Profile | - - - - - - - - |
||
Digital FM | Frequency Range (Frequency step) |
- | |
Frequency Response | - | ||
(±3.0 dB) | - | ||
S/N | - | ||
Digital AM | Frequency Range (Frequency step) |
- | |
Frequency Response | - | ||
(±3.0 dB) | - | ||
S/N | - | ||
FM | Frequency Range (Frequency Step) |
87.9 MHz - 107.9 MHz (200 kHz) |
|
Usable Sensitivity S/N:30dB Dev 22.5kHz |
9.3 dBf 0.8 μV / 75 Ohms |
||
Quieting sensitivity S/N:50dB Dev 22.5kHz |
15.2 dBf 1.6 μV / 75 Ohms |
||
Frequency response (±3.0 dB) |
30 Hz - 15 kHz | ||
S/N( dB) | 75 dB(MONO) | ||
Selectivity | Over 80 dB(±400 kHz) | ||
Stereo separation | 45 dB(1 kHz) | ||
AM | Frequency Range (Frequency Step) |
||
530 kHz - 1700 kHz (10 kHz) |
|||
Usable Sensitivity | 28 dBμ | ||
Video | Color system of external video input | NTSC / PAL | |
External video input level (mini jack) | 1Vp-p / 75 Ohms | ||
External audio max input level(mini jack) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Analog RGB input | - | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 (4Ohms,14.4V,1%THD) |
||
Preout level(V) | 4V / 10kOhms | ||
Preout impedance(Ω) | =< 600 Ohms | ||
Speaker Impedance(Ω) | 4 - 8 Ohms | ||
TONE | BASS | 100Hz ±8dB | |
MIDDLE | 1kHz ±8dB | ||
TREBLE | 12.5kHz ±8dB | ||
General | Operating Voltage | 14.4V(10.5V to 16V) | |
Maximum Current Consumption | 10A | ||
Installation Dimensions (W x H x D) Main Unit Installation size |
182mm x 111mm x 162mm 7-3/16 x 4-7/16 x 6-7/16 inch |
||
Operational Temperature Range | -10°C to +60°C | ||
Weight (Main Unit) | 2.0 kg 4.4 lbs |