Monitor Section | Picture Size W x H |
6.95 inches(diagonal) wide 156.6 x 81.6 mm |
|
---|---|---|---|
Display System | Transparent TN LCD panel | ||
Drive System | TFT active matrix system | ||
Number of Pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back Lighting | LED | ||
DVD Section | D / A Converter | 24Bit | |
Audio Decoder | Linear PCM Dolby Digital dts MP3 / WMA / AAC |
||
Video Decoder | MPEG1 / MPEG2 | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency Response | 96k Sampling | 20 - 20,000 Hz | |
48k Sampling | 20 - 20,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total Harmonic Distortion (1kHz) | 0.010% | ||
Signal to Noise ratio | 98dB(DVD-Video 96k) | ||
Dynamic Range | 98dB(DVD-Video 96k) | ||
DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
Sampling Frequency | 44.1kHz / 48kHz 96kHz |
||
Quantifying Bit Number | 16 / 20 / 24bit | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16 / 32 | ||
Maximum Power Supply Current | DC5V=1A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV | ||
Video Decoder | MPEG1/MPEG2 | ||
SD Section | SD Standard | - | |
Compatible File System | - | ||
Capacity | - | ||
Data Transfer Rate | - | ||
Audio Decoder | - | ||
Video Decoder | - | ||
Bluetooth Section | Technology | Bluetooth Ver2.1+EDR Certified | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Service Area | Line of sight approx.10m(32.8ft) | ||
Profile | HFP(Hands Free Profile) SPP(Serial Port Profile) SSP(Simple Secure Pairing) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) OPP(Object Push Profile) PBAP(Phonebook Access Profile) Multi Profile support |
||
DSP Section | Graphics Equalizer | BAND | 13Band |
frequency(Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k//1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X'Over | HIGH PASS FILTER Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
3Way X'Over | HIGH PASS FILTER Frequency | Through/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -6/-12[dB/Oct.] | ||
Band PASS FILTER Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 -6/-12[dB/Oct.] Through/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k |
||
SLOPE | -6/-12[dB/Oct.] | ||
LOW PASS FILTER Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | ||
SLOPE | -6/-12[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 - 6.1m (0.02m Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
FM | Frequency Range (Frequency Step) | 87.5 MHz - 108.0 MHz (50 kHz) |
|
Usable Sensitivity S/N:30 dB (K) / 26 dB (E) |
7.2 dBf 0.63 μV / 75 Ohms |
||
Quieting sensitivity S/N:50 dB (K) / 46 dB (E) |
15.2 dBf 1.6 μV / 75 Ohms |
||
Frequency response (±3.0 dB) |
30 Hz - 15 kHz | ||
S/N( dB) | 75 dB(MONO) | ||
Selectivity | Over 80 dB(±400 kHz) | ||
Stereo separation | 45 dB(1 kHz) | ||
AM | Frequency Range (Frequency Step) | ||
LW:153 - 279 kHz (9 kHz) MW:531 - 1611 kHz (9 kHz) |
|||
Usable Sensitivity | MW … 25 μV / LW … 45 μV | ||
DAB | Frequency Range | - | |
Sensitivity | - | ||
S/N | - | ||
DAB Antenna Connector | Connector type | - | |
Output Voltage(11V-16V) | - | ||
Maximum Current | - | ||
Video | Color system of external video input | NTSC / PAL | |
External Video input level (RCA jacks) | 1Vp-p / 75 Ohms | ||
External Audio max input level (RCA jacks) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 (at Less than 1%THD) |
||
Preout Level (V) | 5 V / 10 kOhms | ||
Preout Impedance (Ohms) | =< 80 Ohms | ||
Speaker Impedance(Ohms) | 4-8 Ohms | ||
External SW | Maximum Power Supply Current | - | |
Navigation Section | Receiver | High-sensitivity GPS receiver | |
Receiving Frequency | 1575.42MHz (C/A code ) | ||
Acquisition Times | Cold: 26 seconds(typ) All satellites at -130 dBm Without aiding |
||
Update Rate | 1/second,continuous | ||
Accuracy | Position: <2.5 meters,CEP, at -130 dBm Velocity: 0.1 meter/sec |
||
Positioning Method | GPS | ||
Antenna | External GPS A | ||
General | Operating Voltage | 14.4V(10.5V to 16V) | |
Maximum Current Consumption | 10A | ||
Installation Dimensions (W x H x D) | 182mm x 112mm x 163mm | ||
Operational Temperature Range | -10°C to +60°C | ||
Weight (Main Unit) | 2.6Kg |