FM | Frequency Range (Frequency Step) |
87.9MHz - 107.9MHz (200kHz) |
---|---|---|
Channel Space Selection | 50k/200kHz | |
Usable Sensitivity S/N:30dB |
9.3dBf (0.8μV/75Ω) |
|
Quieting Sensitivity S/N 46dB |
10.2dBf (1.13μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz-15kHz | |
S/N |
75dB(MONO) | |
Stereo Separation |
45dB(1kHz) | |
Digital FM | Frequency Range (Frequency Step) |
- |
Channel Space Selection | - | |
Frequency Response(±3.0dB) S/N |
- | |
AM | Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
Channel Space Selection | 9k/10kHz | |
Usable Sensitivity S/N:20dB |
28dBμ (25μv) | |
Digital AM | Frequency Range (Frequency step) |
- |
Channel Space Selection | - | |
Frequency Response(±3.0dB) S/N |
- | |
CD | Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times OverSampling | |
D/A Converter | 24 Bit | |
Spindle Speed (Audio Files) | 500rpm - 200rpm(CLV) | |
Wow & Flutter | Below Mesurable Limit | |
Frequency Response | 10-20kHz(±1dB) | |
Total Harmonic Distortion | 0.010%(1kHz) | |
S/N Ratio (dB) | 105dB(1kHz) | |
Dynamic Range | 93dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".m4a" files | |
USB I/F | USB | USB1.1 / 2.0(Full speed) |
File System | FAT 12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1A | |
decode | MP3/WMA/AAC/WAV Decode | |
Preout Level(mV)/Load-Unbalanced | 4000mV/10kΩ(CD) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4-8Ω | |
AUX Input | Frequency Response | 20 - 20KHz ±3dB |
Input Maximum Voltage | 1200mV | |
Input Impedance | 10KΩ | |
AMP | Maximum Power |
50wx4 |
Full Bandwidth Power (at less than 1%THD) |
22wx4 | |
Bluetooth | Version | Bluetooth Ver. 2.1+EDR Certified |
Frequency Range | 2.402 GHz – 2.480 GHz | |
Output Power | +4 dBm (MAX), 0 dBm (AVE) Power Class 2 |
|
Maximaum Communication Range | Line of sight approx. 10m (32.8 ft) | |
Profile | HFP (Hands Free Profile), SPP (Serial Port Profile), OPP (Object Push Profile), PBAP (Phonebook Access Profile), OPP(Object Push Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) |
|
Tone | Bass | 100Hz ±8dB |
Middle | 1kHz ±8dB | |
Treble | 12.5kHz ±8dB | |
Band1 | - | |
Band2 | - | |
Band3 | - | |
Band4 | - | |
Band5 | - | |
Band6 | - | |
Band7 | - | |
Gene | Operating voltage (10.5v - 16v allowable) |
14.4v |
Maximum Current Consumption | 10A | |
Operational Temperature Range | '0°C to +40°C | |
Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/16(in) 159(mm) 6-1/4(in) |
|
Weight | 1.3(kg) 2.9(lbs) |