Woofer | Size | 160mm | 6.5in |
---|---|---|---|
Diaphragm | PP Cone | ||
Surround | Cloth | ||
Basket | Steel : Black | ||
Magnet | Ferrite | φ60*t10 | |
Woofer (Unit) | Width (w/o_Gr) | 159.8mm | 6-5/16in |
Height (w/o_Gr) | 159.8mm | 6-5/16in | |
Cutout Diameter | 123.5mm | 4-7/8in | |
Tweeter Height | 8.6mm | 5/16in | |
Depth (w/o_Gr) | 51.6mm | 2-1/16in | |
Mounting Depth | 43.0mm | 1-11/16in | |
WEIGHT | without Grille (pc.) | 360g | 0.8lbs |
Gross Weight | 920g | 2.0lbs | |
Weight of Magnet | 102g | 0.4oz | |
POWER HANDLING | Peak Power (KITS SPEC) |
300W | |
Rated Power (KITS SPEC) |
30W | ||
SENSITIVITY | 92db / W at 1m | ||
FREQUENCY RESPONSE | 30Hz- | 20Hz | |
Impedance | 4ohms | ||
CROSSOVER FREQUENCY | - | ||
ACCESSORY | Screw sets | ||
Tapping Screw φ4x25*8 | |||
Speed Nut *8 | |||
Speaker Cord 0.3m*2 | |||
Warranty Card *1 | |||
Carton Box | 4 Color L 305.0mm W 182.0mm D 71.0mm |