Model Name | KFC-W2516PS | ||
---|---|---|---|
Size | 10in | ||
Diaphragm | PP Cone | Black | |
Surround | Rubber | ||
Basket | Steel | Black | |
Magnet | Ferrite | φ120*φ60*t15*2 | |
DIMENSION | Width | 10-13/16in | |
Height | 10-13/16in | ||
Cutout Diameter | 9-1in | ||
Depth | 5-3/8in | ||
Mounting Depth | 4-9/16in | ||
WEIGHT | Gross Weight | 10.1lbs | |
Weight of Woofer Magnet | 43.3oz | ||
POWER HANDLING | Peak Power | 1300W | |
Rated Power (CEA SPEC) | 300W | ||
SENSITIVITY | 81db / W at 1m | ||
FREQUENCY RESPONSE | 32Hz-300Hz | ||
Impedance | 4ohms | ||
ACCESSORY | Screw sets | ||
Pan Head Tapping Screw φ4x35*8 | |||
Cushion *1 | |||
SPECIAL FEATURE | Over Sized Diaphragm | ||
Shallow Design/Same as W2516PS Fitting Area | |||
8AWG Push Terminal | |||
Dual Ventilation |