FM | Frequency Range (Frequency step) |
87.9MHz - 107.9MHz (200kHz) |
---|---|---|
Channel Space Selection | ||
Usable Sensitivity S/N:26dB |
8.2dBf (0.71μV/75Ω) |
|
Quieting Sensitivity DIN S/N 46dB |
17.2dBf (2.0μV/75Ω) |
|
Frequency Response (±3.0dB) |
30Hz-15kHz | |
S/N | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range (Frequency Step) |
530kHz - 1700kHz (10kHz) |
Channel Space Selection | ||
Usable Sensitivity S/N:20dB |
29dBμ (28.2μv) | |
USB | USB Standard | USB1.1/2.0 full speed |
File System | FAT 12/16/32 | |
Maximum Supply current | DC5V(DC logo) 1A | |
Frequency Response | 20Hz-20kHz(±1dB) | |
S/N Ratio (dB) | 105dB(1kHz) | |
Dynamic Range | 90dB | |
Channel Separation | 85dB | |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | |
AAC Decode | AAC-LC ".m4a" files | |
WAV Decode | RIFF waveform Audio Format (Linear PCM only) | |
FLAC Decode | FLAC files | |
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(USB) | |
Preout Impedance(Ω) | ≦600Ω | |
Speaker Impedance(Ω) | 4-8Ω | |
AUX Input | Frequency Response | 20Hz~20KHz ±3dB |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30KΩ | |
Bluetooth | Version | Bluetooth V2.1+EDR /Bluetooth 3.0 |
Frequency Range | 2.402-2.480GHz | |
Output Power | +4dBm(MAX)、0dBm(AVE)Power Class 2 | |
Maximaum Communication range | Line of sight approx.10m(32.8ft) | |
Profile |
HFP(Hands Free Profile) SPP(Serial Port Profile) PBAP(Phonebook Access Profile) A2DP(Advanced Audio Distribution Profile) AVRCP(Audio/Video Remote Control Profile) |
|
AMP | Maximum Power | 50wx4 |
Full Bandwidth Power (at less than 1%THD) |
22wx4 | |
TONE | Bass | 200Hz ±8dB |
Middle | 2.5kHz ±8dB | |
Treble | 12.5kHz ±8dB | |
GENE | Operating voltage | 14.4V (10.5~16v allowable) |
Maximum Current Consumption | 10A | |
Operational Temperature Range | 0°C to +40°C | |
Installation Size (W) (H) (D) |
182(mm) 7-3/16(in) 53(mm) 2-1/16(in) 107(mm) 4-3/16(in) |
|
Net Weight | 0.66(kg) 1.46(lbs) |