GENERAL | |||
---|---|---|---|
Frequency Range | Band A & B | TX (VHF) | 144 – 148 MHz |
TX (UHF) | 430 – 450 MHz | ||
Frequency Range | Band A | RX (VHF) | 136 – 174 MHz |
RX (UHF) | 410 - 470 MHz | ||
Band B | RX (VHF) | 118 - 174 MHz | |
RX (UHF) | 320 - 524 MHz | ||
Mode | F1D, F2D, F3E | ||
Antenna Impedance | 50 Ω | ||
Power Requirements (nominal) | External | DC 12.0-16.0 V (Standard Voltage: DC 13.8 V) | |
Battery | DC 5.5-9.0 V (Standard Voltage: DC 7.4 V) | ||
Operating Temperature Range With PB-45L Li-ion Battery |
-20 °C ~ +60 °C -10 °C ~ +50 °C |
||
Frequency Stability | Within ±5 ppm (-10 °C ~ +50 °C) | ||
Battery Life | With PB-45L | HI | Approx. 6 Hours |
LOW | Approx. 12 Hours | ||
EL | Approx. 15 Hours | ||
With BT-15 (AAAX6) |
HI | Approx. 1.5 Hours | |
LOW | Approx. 6 Hours | ||
EL | Approx. 8 Hours | ||
Dimensions (W x H x D) |
Projections not included | 58 x 121.3 x 33.2 mm | |
With PB-45L | Including Projections | 58 x 140 x 39.8 mm | |
Weight | With PB-45L, antenna and belt hook |
Approx. 370 g | |
TRANSMITTER | |||
RF Output Power | HI | 5 W | |
With BT-15 | Approx. 2 W | ||
LOW | Approx. 0.5 W | ||
EL | Approx. 0.05 W | ||
Modulation | Reactance Modulation | ||
Maximum Frequency Deviation | FM: ±5 kHz, N-FM: ±2.5 kHz | ||
Spurious Radiation | Less than -60 dB | ||
Modulation Distortion (300 Hz ~ 3 kHz) | Less than 3 % | ||
Microphone Impedance | 2 kΩ | ||
RECEIVER | |||
Circuitry | Double Super Heterodyne | ||
Intermediate Frequency | 1st IF (Band A / Band B) | 49.95 MHz / 45.05 MHz | |
2nd IF (Band A/ Band B) | 450 kHz / 455 kHz | ||
Sensitivity (12 dB SINAD) |
Band A / Band B | Less than 0.18 μV / Less than 0.22 μV | |
Squelch Sensitivity | Less than 0.13 μV | ||
Selectivity | -6 dB | More than 11 kHz | |
-50 dB | Less than 30 kHz | ||
Audio Output (at 8 Ω, 10 % distortion) | More than 300 mW (at 7.4 V) |
KENWOOD reserves the right to change specifications and features without prior notice.
These specifications are guaranteed for Amateur Bands only