GENERAL | NX-3200 | NX-3300 | |
---|---|---|---|
Frequency Range | 136 - 174 MHz | 400 - 520 MHz | |
Max. Channels Per Radio | Up to 1000 CH with Option | ||
Number of Channels | 512 (64 for no LCD models) | ||
Number of Zones | 128 (4 for no LCD models) | ||
Channel Spacing | Analog | 12.5/15/20/25*/30* kHz | |
Digital - NXDN | 6.25/12.5 kHz | ||
Digital - DMR | 12.5 kHz | ||
Power Supply | 7.5 V DC ±20% | ||
Battery Life | 5-5-90 (FDMA / TDMA) | ||
KNB-55L (1,480 mAh) | Approx. 8 hours | Approx. 9.5 hours | |
KNB-56N (1,400 mAh | Approx. 8 hours | Approx. 9.0 hours | |
KNB-57L (2,000 mAh) | Approx. 11 hours | Approx. 13.5 hours | |
Operating Temperature | -22ºF to +140ºF (-30ºC to +60ºC) | ||
Frequency Stability | ±2.0 ppm | ±1.0 ppm | |
Dimensions | (W x H x D) Projections Not Included | ||
Radio Full Keypad Model | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | ||
KNB-55L (1,480 mAh) | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) | ||
KNB-56N (1,400 mAh) | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) | ||
KNB-57L (2,000 mAh) | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) | ||
Weight Radio Full Keypad Model | 7.8 oz (220 g) | ||
KNB-55L (1,480 mAh) | 11.1 oz (315 g) | ||
KNB-56N (1,400 mAh) | 14.5 oz (410 g) | ||
KNB-57L (2,000 mAh) | 12.0 oz (340 g) | ||
RECEIVER | NX-3200 | NX-3300 | |
Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.20 μV | |
NXDN®12.5 kHz Digital (3% BER) | 0.25 μV | ||
DMR 12.5 KHz Digital (5% BER) | 0.30 μV | ||
DMR 12.5 KHz Digital (1% BER) | 0.45 μV | ||
Analog (12dB SINAD) | 0.25 μV | ||
Selectivity | Analog @ 12.5 kHz | 65 dB | |
Analog @ 25 kHz | 72 dB | ||
Intermodulation | 70 dB | ||
Spurious Rejection | 70 dB | ||
Audio Distortion | 3% | ||
Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW/8Ω (5% Distortion) | ||
TRANSMITTER | NX-3200 | NX-3300 | |
RF Power Output (High / Mid / Low) | 5 W / 4 W / 1 W | ||
Spurious Emission | -70 dB | ||
FM Hum & Noise | Analog @ 12.5 kHz | 40 dB | |
Analog @ 25kHz | 45 dB | ||
Audio Distortion | 3% | ||
Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
Emission Designator | 16K0F3E*, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, | ||
7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
* 25 and 30 kHz are not included in the models sold in the USA or US territories. Analog measurements made per TIA603. Specifications are measured according to applicable standards. Specifications shown are typical and subject to change without notice, due to advancements in technology.
MIL Standard | MIL 810C Methods/ Procedures |
MIL 810D Methods/ Procedures |
MIL 810E Methods/ Procedures |
MIL 810F Methods/ Procedures |
MIL 810G Methods/ Procedures |
---|---|---|---|---|---|
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Procedure II |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV |
International Protection Standard | |
---|---|
Dust & Water Protection | IP54/55/67 |