MobileRadios | |||
---|---|---|---|
GENERAL | NX-5700 | NX-5800 | |
Frequency Range | 136-174 MHz | Type 1: 450-520MHz Type 2: 380-470MHz |
|
Max. Channels Per Radio | 1024 (Up to 4000 channels with option) | ||
Number of Zones | 128 | ||
Max. Channels Per Zone | 512 | ||
Channel Spacing | Analog | 12.5/15/20/25*/30*kHz | 12.5/25* kHz |
Digital | 6.25/12.5 kHz | 6.25/12.5 kHz | |
Power Supply | 13.6 V DC ±15% | ||
Current Drain | Standby | 0.45A | |
RX | 2.3A | ||
TX | 12A | ||
Operating Temperature | -22°F to +140°F(-30°C to +60°C) | ||
Frequency Stability | ±1.0 ppm | ||
Dimensions (W x Hx D) Projections Not Included | 6.69 x 1.89 x7.48in. (170 x 48 x 190 mm) | ||
Weight | 4.63 lbs (2.1 kg) | ||
RECEIVER | NX-5700 | NX-5800 | |
Sensitivity | NXDN 6.25 kHz Digital (3% BER) | 0.20 μV | |
NXDN 12.5 kHz Digital (3% BER) | 0.25 μV | ||
P25 Digital (5% BER) | 0.25 μV | ||
P25 Digital (1% BER) | 0.40 μV | ||
Analog (12dB SINAD) | 0.25 μV | ||
Selectivity | P25 Digital | 63 dB | |
Analog @ 12.5 kHz | 70 dB | ||
Analog @ 25 kHz | 80 dB | ||
Intermodulation | 75 dB | ||
Spurious Rejection | 85 dB | ||
Audio Distortion | 2% | ||
Audio Output Power | 4 W/4 Ω (Remote Control Head: 3 W/4 Ω) | ||
TRANSMITTER | NX-5700 | NX-5800 | |
RF Power Output Power | 50 to 5 W | 45 to 5 W | |
Spurious Emission | -73 dB | -75 dB | |
FM Hum & Noise | Analog @ 12.5 kHz | 40 dB | |
Analog @ 25 kHz | 45 dB | ||
Audio Distortion | 2% | ||
Emission Designator | 16K0F3E, 11K0F3E,8K30F1E,8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D,4K00F7W,4K00F2D, 8K10F1W |
*25 and 30 kHz are not included in the models sold in the USA or US territories. Analog measurements made per TIA 603 and specifications shown are typical. Digital measurements made per TIA 102CAAA and specifications shown are typical.
Details and timing of firmware and software updates are subject to change without notice. Specifications are subject change without notice, due to advancements in technology.
MIL Standard | Methods/ Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain*1 | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV, V | 516.4/ I, IV, V | 516.5/ I, IV, V | 516.6/ I, IV, V |
International Protection Standard | |||||
Dust & Water | IP54, IP55*2 |
*1: Blowing rain protection for the mobile radio’s Remote Control Head only.
*2: IP54: RF Deck of the mobile radio; IP55: Remote Control Head for the mobile radio