India
KMM-202 Spec
FM | ||||
---|---|---|---|---|
Frequency range (Frequency step) |
87.5MHz - 108.0MHz (50kHz) |
|||
Channel Space Selection (Frequency step) |
50kHz | |||
Usable sensitivity S/N:26 dB |
8.2dBf (0.71 μV / 75 Ohms) |
|||
Quieting sensitivity S/N:46 dB |
17.2dBf (2.0μV/75 Ohms) |
|||
Frequency response (±3.0dB) |
30Hz - 15kHz | |||
S/N | 64 dB(MONO) | |||
Stereo separation | 40dB(1kHz) | |||
AM | ||||
Frequency range (Frequency step) |
Band 1(MW) / 531kHz - 1611kHz(9kHz) Band 2(SW1) / 2940kHz - 7735kHz(5kHz) Band 3(SW2) / 9500kHz - 10135kHz / 11580kHz - 18135kHz (5kHz) |
|||
Channel Space Selection | Band 1(MW) / 9kHz Band 2/Band 3 / 5kHz |
|||
Usable sensitivity S/N:20dB |
29dBμ(28.5dBμv):MW 30dBμ (32μv):SW |
|||
Preout Level(mV)/Load -Unbalanced | ||||
2500mV/10kΩ (USB) | ||||
Preout Impedance(Ω) | ||||
≦600Ω | ||||
Speaker Impedance(Ω) | ||||
4-8Ω | ||||
USB I/F Section | ||||
USB | USB 1.1 / 2.0 Full speed | |||
File System | FAT12 / 16 / 32 | |||
Maximum Supply current | DC5V(DC logo) 1A | |||
Frequency Response | 20Hz-20kHz(±1dB) | |||
S/N Ratio (dB) | 105dB(1kHz) | |||
Dynamic Range | 88dB | |||
Channel Separation | 90dB | |||
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |||
WMA decode | Compliant with Windows Media Audio | |||
WAV Decode | Linear-PCM | |||
FLAC Decode | FLAC file (Up to 48kHz/16bit) | |||
AUX Input | ||||
Frequency Response | 20Hz~20KHz ±3dB | |||
Input Maximum Voltage | 1000mV | |||
Input Impedance | 30KΩ | |||
AMP | ||||
Maximum Power | 50wx4 | |||
Full Bandwidth Power >(at less than 1%THD) |
22wx4 | |||
TONE | ||||
Bass | 100Hz ±8dB | |||
Middle | 1kHz ±8dB | |||
Treble | 12.5kHz ±8dB | |||
GENE | ||||
Operating voltage (10.5~16v allowable) |
14.4V | |||
Maximum Current consumption | 10A | |||
Operational temperature range | -10°C to +60°C | |||
Installation Size | (W) | 182mm | ||
(H) | 53mm | |||
(D) | 107mm | |||
Net Weight | 0.6 (Kg) |