India
KMM-BT302 Spec
FM | ||||
---|---|---|---|---|
Frequency range (Frequency step) |
87.5MHz - 108.0MHz (50kHz) |
|||
Channel Space Selection (Frequency step) |
50kHz | |||
Usable sensitivity S/N:26 dB |
8.2dBf (0.71 μV / 75 Ohms) |
|||
Quieting sensitivity S/N:46 dB |
17.2dBf (2.0μV/75 Ohms) |
|||
Frequency response (±3.0dB) |
30Hz - 15kHz | |||
S/N | 64 dB(MONO) | |||
Stereo separation | 40dB(1kHz) | |||
AM | ||||
Frequency range (Frequency step) |
Band 1(MW) / 531kHz - 1611kHz(9kHz) Band 2(SW1) / 2940kHz - 7735kHz(5kHz) Band 3(SW2) / 9500kHz - 10135kHz / 11580kHz - 18135kHz (5kHz) |
|||
Channel Space Selection | Band 1(MW) / 9kHz Band 2/Band 3 / 5kHz |
|||
Usable sensitivity S/N:20dB |
28.5dBμ | |||
Preout Level(mV)/Load -Unbalanced | ||||
4000mV/10kΩ (USB) | ||||
Preout Impedance(Ω) | ||||
≦600Ω | ||||
Speaker Impedance(Ω) | ||||
4-8Ω | ||||
USB I/F Section | ||||
USB | USB 1.1 / 2.0 Full speed | |||
File System | FAT12 / 16 / 32 | |||
Maximum Supply current | DC5V(DC logo) 1.5A | |||
Frequency Response | 20Hz-20kHz(±1dB) | |||
S/N Ratio (dB) | 105dB(1kHz) | |||
Dynamic Range | 90dB | |||
Channel Separation | 85dB | |||
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |||
WMA decode | Compliant with Windows Media Audio | |||
AAC Decode | AAC-LC ".aac" files | |||
WAV Decode | Linear-PCM | |||
FLAC Decode | FLAC file (Up to 48kHz/16bit) | |||
AUX Input | ||||
Frequency Response | 20Hz~20KHz ±3dB | |||
Input Maximum Voltage | 1000mV | |||
Input Impedance | 30KΩ | |||
AMP | ||||
Maximum Power | 50wx4 | |||
Full Bandwidth Power >(at less than 1%THD) |
22wx4 | |||
TONE | ||||
Band1 | 62.5Hz ±9dB | |||
Band2 | 100Hz ±9dB | |||
Band3 | 160Hz ±9dB | |||
Band4 | 250Hz ±9dB | |||
Band5 | 400Hz ±9dB | |||
Band6 | 630Hz ±9dB | |||
Band7 | 1kHz ±9dB | |||
Band8 | 1.6kHz ±9dB | |||
Band9 | 2.5kHz ±9dB | |||
Band10 | 4kHz ±9dB | |||
Band11 | 6.3Hz ±9dB | |||
Band12 | 10kHz ±9dB | |||
Band13 | 16kHz ±9dB | |||
Bluetooth Section | ||||
Version | Bluetooth V2.1+EDR /Bluetooth 3.0 | |||
Frequency Range | 2.402 - 2.480 GHz | |||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | |||
Maximum Communication range | Line of sight approx.10m(32.8ft) | |||
Profile | HFP(Hands Free Profile) | |||
SPP(Serial Port Profile) | ||||
PBAP(Phonebook Access Profile) | ||||
A2DP(Advanced Audio Distribution Profile) | ||||
AVRCP(Audio/Video Remote Control Profile) 1.5 | ||||
GENE | ||||
Operating voltage (10.5~16v allowable) |
14.4V | |||
Maximum Current consumption | 10A | |||
Operational temperature range | -10°C to +60°C | |||
Installation Size | (W) | 182mm | ||
(H) | 53mm | |||
(HD) | 107mm | |||
Net Weight | 0.7 (Kg) |