India
DDX9016S Spec
Monitor Section | ||
---|---|---|
Picture size W x H |
6.95 inches(diagonal) wide 156.6 mm x 81.6 mm |
|
Display system | Transparent TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 | |
800H x 480V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
DVD Section | ||
D/A Converter | 24/32bit | |
Audio Decoder | Linear PCM | |
Dolby digital | ||
MP3/WMA/AAC/WAV/FLAC | ||
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/ H.264/mkv/JPEG/BMP/PNG |
|
Wow & Flutter | Below Measurable Limit | |
Frequency response | 96k Sampling | 20 - 44,000 Hz |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 98dB(DVD-Video 96k) | |
Dynamic range | 98dB(DVD-Video 96k) | |
DISC Format | DVD-Video/VIDEO-CD/CD-DA | |
Sampling frequency | 44.1kHz/48kHz | |
96kHz | ||
Quantifying bit number | 16/20/24bit | |
USB I/F Section | ||
USB Standard | USB2.0 High Speed | |
File System | FAT 16/32,NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32bit | |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC | |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/ H.264/mkv/JPEG/BMP/PNG |
|
HDMI I/F Section | ||
Type A | ||
MHL Section | ||
Supported Version | MHL 2 | |
Maximum Power Supply Current | DC5V=900mA | |
Bluetooth Section | ||
Technology | Bluetooth Ver3.0 | |
Frequency | 2.402 ? 2.480 GHz | |
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC/AAC | |
Profile | HFP(Hands Free Profile) | |
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP(Audio/Video Remote Control Profile) | ||
GAP(Generic Access Profile) | ||
HID(Human Interface Device Profile) | ||
PBAP(Phonebook Access Profile) | ||
SPP(Serial Port Profile) | ||
DSP Section | ||
Graphics equalizer | ||
BAND | 13Band | |
Frequency(Hz) | 62.5/160/400/1k/2.5k/ 6.3k/16k |
|
Gain | -9/-8/-7/-6/-5/-4/-3/ -2/-1/0/1/2/3/4/5/ 6/7/8/9[dB] |
|
2Way X'Over | ||
HIGH PASS FILTER frequency | Through/50/60/80/100/ 120/150/180/220 |
|
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 50/60/80/100/120/Through | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
3Way X'Over | ||
HIGH PASS FILTER frequency | Through/1k/1.6k/2.5k/4k/ 5k/6.3k/8k/10k/12.5k |
|
SLOPE | -6/-12[dB/Oct.] | |
Band PASS FILTER frequency | Through/30/40/50/60/70/80/ 90/100/120/150/180/220/250[Hz] 1k/1.6k/2.5k/4k/5k/6.3k/8k/ 10k/12.5k/Through |
|
SLOPE | -6/-12[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120 /150/180/220/250/Through[Hz] |
|
SLOPE | -6/-12[dB/Oct.] | |
Position | ||
Front / Rear /Subwoofer Delay | 0~610 [cm] ( 2cm / Step ) | |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
FM | ||
Frequency range (Frequency step) |
87.5MHz - 108.0MHz (50kHz) |
|
Usable sensitivity S/N:26 dB |
9.3dBf 0.8μV/75Ω |
|
Quieting sensitivity S/N:46 dB |
15.2dBf 1.6μV/75Ohms |
|
Frequency response S/N( dB) |
30Hz - 15kHz 75dB(MONO) |
|
Selectivity | Over80dB(±400kHz) | |
Stereo separation | 45dB(1kHz) | |
AM | ||
Frequency range (Frequency step) |
531kHz - 1611kHz (9kHz) |
|
Usable sensitivity | 25μV | |
Video | ||
Color system of external video input | NTSC/PAL | |
External video input level (mini jack) | 1Vp-p / 75Ohms | |
External audio max input level(mini jack) | 2V / 25kOhms | |
Video Output level (RCA jack) | 1Vp-p / 75Ohms | |
Audio Output level (mini jack) | 1.2V / 10kOhms | |
Audio | ||
Maximum Power Output | 50Wx4 | |
Typical Power Output | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20-88,000Hz | |
Preout level(V) | 5V / 10kOhms | |
Preout impedance(Ohms) | =< 300Ohms | |
Speaker Impedance(Ohms) | 4-8 Ohms | |
General | ||
Operating voltage | 14.4V(10.5V to 16V) | |
Maximum Current consumption | 15A | |
Installation Dimensions WxHxD | 178mm x 100mm x 159mm | |
Including the sub panel part | 206mm x 104mm x159mm | |
Operational temperature range | -10°C to +60°C | |
Weight | ||
Main unit | 2.4 Kg |