GENERAL | |
---|---|
TX Frequency Range | 1.8 ~ 30.0 MHz* |
RX Frequency Range | 0.5 ~ 30.0 MHz |
Number of Channels | 300 Channels |
Emission Type | J3E, J2B*2 (SSB) A1A (CW) A3E (AM) F1B (FSK) |
Operating Temperature | -20°C ~ +60°C |
Operating Voltage | 13.6V±15% |
Frequency Stability | ±0.5ppm (-10°C ~ +50°C) ±1.0ppm (-20°C ~ +60°C) |
Current Drain | 20.5A (TX) 1.2A (Stand-by) |
Antenna impedance | 50Ω |
Dimensions (W x H x D) Radio only Remote Panel |
Projections not included 179 x 60 x 276 mm 179 x 60 x 58 mm |
Weight | 3.5 kg |
RECEIVER | |
Sensitivity SSB/CW/FSK AM |
4 µV (0.5 ~ 1.605 MHz) 0.25 µV (1.605 ~ 30.0 MHz) 32 µV (0.5 ~ 1.605 MHz) 2.5 µV (1.605 ~ 30.0 MHz) |
Selectivity SSB/CW/FSK With KIF-2 AM |
2.2 kHz (-6dB) 4.8 kHz (-60dB) 2.7 kHz (-6dB) 6.2 kHz (-60dB) 5.0 kHz (-6dB) 40.0 kHz (-60dB) |
Spurious Response IF Image Rejection IF Rejection | 70 dB 80 dB |
Audio Output | 3.5 W (4 Ω / 10% distortion) |
TRANSMITTER | |
RF Power Output SSB/CW/FSK AM |
100 W / 50 W / 25 W / 5 W 25 W / 5 W |
Spurious Emission | -46 dB |
Carrier Suppression | 40 dB |
Unwanted Sideband Suppression | 50 dB (1.0 kHz tone) |
Microphone Impedance | 600Ω |
*1 Guarantee Frequency : 1.8 ~ 2.4 MHz / 3.5 ~ 4.5 MHz / 6.0 ~ 8.0 MHz / 11.0 ~ 14.5 MHz / 16.0 ~ 21.5 MHz / 24.0 ~ 30.0 MHz
*2 ALE mode
KENWOOD reserves the right to change specifications and features without prior notice.
Windows® is a registered trademark of Microsoft Corporation in the United States and other countries.
Standard | MIL 810C Methods/Procedures |
MIL 810D Methods/Procedures |
MIL 810E Methods/Procedures |
MIL 810F Methods/Procedures |
---|---|---|---|---|
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I |
Rain / Blowing Rain *1 | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 |
Salt Fog *1 | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 |
Dust *1 | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I |
Shock | 516.2/Procedure I, II | 516.3/Procedure I, V | 516.4/Procedure I, V | 516.5/Procedure I, V |
International Protection Standard | ||||
Dust & Water Protection *1 | IP54 |
*1 Remote Panel Only