GENERAL | |
---|---|
Frequency Range Type 1 Type 2 |
440 ~ 480 MHz 400 ~ 430 MHz |
Number of Channels | 16 channels |
Channel spacing Wide / Narrow |
25 kHz / 12.5 kHz |
Channel Step | 5, 6.25 kHz |
Operating Voltage | 7.5 V DC ± 20% |
Battery Life (5-5-90 duty cycle, save off) with KNB-63L |
Approx. 10 hours |
Operating Temperature | -20°C to +60°C |
Frequency Stability | 2.5 ppm |
Antenna impedance | 50 Ω |
Channel Frequency Spread | 40 MHz |
Dimensions (W x H x D), Projections not included Radio Only with KNB-63L |
54 x 113 x 14 mm 54 x 113 x 24.9 mm |
Weight (net) Body only with KNB-63L |
Approx. 130 g Approx. 203 g |
FCC ID Type 1 Type 2 |
ALH437300 ALH437301 |
FCC Compliance | Parts 15 / 90 |
RECEIVER | |
Sensitivity (12 dB SINAD) Wide / Narrow |
0.25 µV / 0.28 µV |
Selectivity Wide / Narrow |
70 dB / 60 dB |
Intermodulation Distortion Wide / Narrow |
65 dB / 60 dB |
Spurious Response | 60 dB |
Audio Distortion | Less than 5% |
Audio Output | 500 mW / 8 Ω |
TRANSMITTER | |
RF Power Output High / Low |
4 W / 1 W |
Spurious Response | 65 dB |
Modulation Distortion Wide / Narrow |
16K0F3E / 11K0F3E |
FM HUM & Noise Wide / Narrow |
45 dB / 40 dB |
Audio Distortion | Less than 5 % |
Measurements made per TIA/EIA 603 and specifications shown are typical.
KENWOOD follows a policy of countinuous advancement in development.
For this reason specifications may be changed without notice.
FleetSync® is a registered trademark of KENWOOD Corporation.
Standard | MIL 810C Methods/ Procedures |
MIL 810D Methods/ Procedures |
MIL 810E Methods/ Procedures |
MIL 810F Methods/ Procedures |
MIL 810G Methods/ Procedures |
---|---|---|---|---|---|
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Procedure II |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV |
International Protection Standard | |||||
Dust & Water Protection | IP54 |
To meet MIL810 and IP54, the 2-pin connector cover has to be connected.