Woofer | Size | 160mm | 6-1/2in | |
---|---|---|---|---|
Diaphragm | Injection P.P. cone | |||
Surround | Cloth | |||
Basket | Steel : Black | |||
Magnet | Ferrite | φ70*t10 | ||
Woofer (Unit) | Width (w_Gr) | 170.0mm | 6 - 11/16in | |
Width (w/o_Gr) | 157.7mm | 6-3/16in | ||
Height (w_Gr) | 170.0mm | 6 - 11/16in | ||
Height (w/o_Gr) | 157.7mm | 6-3/16in | ||
Cutout Diameter | 123.0mm | 4-13/16in | ||
Tweeter Height | 9.0mm | 3/8in | ||
Depth (w_Gr) | 71.9mm | 2 - 13/16in | ||
Depth (w/o_Gr) | 52.0mm | 2 - 1/16in | ||
Mounting Depth | 43.0mm | 1-11/16in | ||
Weight | Woofer with Grille (pc.) | 555g | 1.2lbs | |
Woofer without Grille (pc.) | 480g | 1.1lb | ||
Gross Weight | 1,300g | 2.9lbs | ||
Weight of Magnet (Woofer) | 150g | 5.3oz | ||
NOMINAL IMPEDANCE | 4 Ohms | |||
Power Handling | Peak Input Power | 160W | ||
Maximum Input Power | 70W | |||
Rated Input Power | 35W | |||
Sensitivity | 92db / W at 1m | |||
Frequency Response | 35Hz- | 20,000Hz | ||
Crossover Freaquency | - | |||
ACCESSORY | ||||
Grille*2 Speaker Cable (0.5m)*2 Screw Setsφ4*25*8 Speed Nut *8 |