Woofer | Size | 160mm | 6-1/2in | |
---|---|---|---|---|
Diaphragm | Injection P.P. cone | |||
Surround | Cloth | |||
Basket | Steel:Black | |||
Magnet | Ferrite | φ70*t12 | ||
Midrange | Size | - | ||
Diaphragm | - | |||
Magnet | - | |||
Tweeter | Size | 25mm | 1in. | |
Diaphragm | Soft Dome | |||
Magnet | Neodium | Φ23.5xt3.4 | ||
Dimension | - | |||
Woofer (Unit) | Width (w_Gr) | 168.4mm | ||
Width (w/o_Gr) | 157.7mm | 6-3/16in | ||
Height (w_Gr) | 170.0mm | 6 - 11/16in | ||
Height (w/o_Gr) | 157.7mm | 6-3/16in | ||
Cutout Diameter | 123.0mm | 4-13/16in | ||
Tweeter Height | - | |||
Depth (w_Gr) | - | |||
Depth (w/o_Gr) | 55.5mm | |||
Mounting Depth | 45.5mm | 1-13/16in | ||
Tweeter | Width | 37.9mm | ||
Height | 37.9mm | |||
Depth | 20.1mm | |||
Weight | Woofer with Grille (pc.) | 843g | 1.9lbs | |
Woofer without Grille (pc.) | 758g | 1.7lbs | ||
Gross Weight | 2,000g | 4.4lbs | ||
Weight of Magnet (Woofer) | 220g | 7.8oz | ||
NOMINAL IMPEDANCE | 4 Ohms | |||
Power Handling | Peak Power (KITS SPEC) | 270W | ||
RMS Power (CEA SPEC) | 60W | |||
Sensitivity | 86db / W at 1m | |||
Frequency Response | 90Hz | 21,000Hz | ||
Crossover Freaquency | - | |||
ACCESSORY | ||||
Grille*2 In-Line N/W*2 Speed Nutφ4*12 φ4*25*8 φ4*16*4 Wing Nut M5*2 Braket Tw(Angle)*2 Braket Tw(Flush)*2 Mounting Hardware*2 Angle Bracket Cusion*2 CUSHION FOR ANGLE BRACKE*2 |
||||
Special Features | Square Array pattern diaphragm Angle & Flush Mount Bracket |