Amplifier Type | Class AB | ||
---|---|---|---|
CEA-2006 Primary Ratings | Power Output | 60Watts RMS x 4 at 4 Ohms and ≤1%THD+N | |
Signal-to-Noise Ratio | 80dBA (Reference: 1Watt into 4Ohms) | ||
Maximum Power Output | MAX POWER | 720W | |
Maximum Power Output | 180W x 4 | ||
Power Output | Rated Power at 14.4V | 60Watts RMS x [ch] (4 Ohms, 20-20kHz, ≤0.08% THD) 90Watts RMS x [ch] (2 Ohms, 1kHz, ≤0.8% THD) 180Watts RMS x [2ch] (Bridged 4 Ohms, 1kHz, ≤0.8% THD) |
|
Specifications | Signal to Noise Ratio | 95dB (Reference: Rated Power into 4Ohms at 14.4V) | |
Frequency Response | 5Hz-50kHz (+0dB, -3dB) | ||
Input Impedance | 10k ohm | ||
Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -12dB/oct) | |
High-Pass Filter | Built in Variable High-Pass Filter (50Hz-200Hz, -12dB/oct) | ||
Bass Boost (only B ch) | Built in Bass Boost Control (40Hz, 0dB/+18dB) | ||
Input Sensitivity Contro | 0.2 [V] - 5.0 [V] | ||
Operation Switch | ST/MONO | ||
Terminals | Battery & Ground | Screw Type Terminal Block (M4) (Gold Colored) | |
Speaker Output | Screw Type Terminal Block (M4) (Gold Colored) | ||
Line In | RCA (Gold Colored) | ||
Speaker Input | JST Connector | ||
General | Dimensions(WxHxD) | 280 [mm] x 59 [mm] x 238 [mm] 11 inch x 2-5/16 inch x 9-3/8 inch |
|
Weight (kg) |
2.8 [kg] 6.1 [lbs] | ||
Operating Voltage | 14.4 [V](11-16V allowable) | ||
Current Consumption | 34 [A] | ||
Key Features | CEA-2006 Compliant Speaker Level Input Signal Sensing Turn-on Power MOS-FET Switching Power Supply Cast Aluminum Heat Sink Design Single-side Exposure of Terminals for Multi-Installation Gold Plated Power & Speaker Terminal |