Model Name | XR-W1004 | ||
---|---|---|---|
Unit Size | Woofer Size | 25cm | 10" |
ELECTRICAL | KITS | CEA | |
Impedance(Ω) | 4Ω | 4Ω | |
Peak Input/Maximum Power(W) | 1300W | ||
Maximum Input Power(W) | 600W | ||
Rated/RMS Power(W) | 300W | 300W | |
Sensitivity(dB at 1m) | - | 82dB | |
Frequency Response(Hz) | - | 31-300Hz | |
DIMENSION / WEIGHT Woofer |
Width | 275 mm | 10-13/16 in. |
Height | 275 mm | 10-13/16 in. | |
Cut-out Diameter | 232 mm | 9-1/16 in. | |
Mounting Depth | 122.0 mm | 4-13/16 in. | |
ACCESSORY | Screw sets φ4*35 | *8 | |
Cushion | *1 | ||
Warranty Card | *1 | ||
SPECIAL FEATURE | Over Sized Diaphragm | ||
4Ω | |||
Shallow Design/Same as Fitting Area | |||
8AWG Push Terminal | |||
Stress-Free Damper | |||
Dual Ventilation | |||
Black Color Yoke | |||
Rubber Magnet Cover |