Model Name | KFC-XW120 | ||
---|---|---|---|
Size | 12in | ||
Diaphragm | PP Cone | Black | |
Surround | Rubber | ||
Basket | Steel | Black | |
Magnet | Ferrite | φ145*φ75*t15*2 | |
DIMENSION | Width | 12-13/16in | |
Height | 12-13/16in | ||
Cutout Diameter | 11in | ||
Depth | 6in | ||
Mounting Depth | 5-3/16in | ||
WEIGHT | Gross Weight | 13.9lbs | |
Weight of Woofer Magnet | 62.7oz | ||
POWER HANDLING | Peak Power (KITS SPEC) | 2000W | |
Rated Power (CEA SPEC) | 400W | ||
SENSITIVITY | 82db / W at 1m | ||
FREQUENCY RESPONSE | 27Hz-300Hz | ||
Impedance | 4ohms | ||
ACCESSORY | Screw sets | ||
Pan Head Tapping Screw φ4x35*8 | |||
Cushion *1 | |||
SPECIAL FEATURE | Over Sized Diaphragm | ||
Shallow Design/Same as XW12 Fitting Area | |||
8AWG Push Terminal | |||
Dual Ventilation |