Title | Class D Mono Power Amplifier | |
---|---|---|
Amplifier Type | Class D | |
Series | eXcelon | |
CTA-2006 Primary Ratings | Power Output | 500Watts RMS x 1 at 4 Ohms and ≤1%THD+N |
Signal-to-Noise Ratio | 85dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | MAX POWER | 2000W |
Power Output | Rated Power at 14.4V |
500Watts RMS x [ch] (4 Ohms, 20-200Hz, ≤1.00% THD) 1000Watts RMS x [ch] (2 Ohms, 100Hz, ≤1.00% THD) |
Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 20Hz-200Hz (+0dB, -3dB) | |
Input Impedance | 10k ohm | |
Speaker Impedance | Bridged connection 4Ω (2Ω to 8Ω allowable) | |
Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -12/-24dB/oct) |
Infrasonic Filter | Built in Variable Infrasonic Filter (15Hz-40Hz, -24dB/oct) | |
Bass Boost | Built in Bass Boost Control (40Hz, 0dB-+18dB) | |
RCA Input Sensitivity | 0.2[V] - 5.0[V] | |
Speaker Level Input Sensitivity | 4.0[V] - 12.0[V] | |
Terminals | Battery & Ground | XR Series Type Terminal (capable for 4 guage)(Ni) |
P.CON | XR Series Type Terminal (capable for 8 guage) | |
Speaker Output | XR Series Type Terminal (capable for 8 guage) | |
Line In | RCA (Gold Colored) | |
Line Out | RCA (Gold Colored) | |
Speaker Input | RCA IN A Channel | |
General | Dimensions(WxHxD) |
320 [mm] x 51 [mm] x 169 [mm] 12-5/8 inch x 2 inch x 6-5/8 inch |
Operating Voltage | 14.4V(11-16V allowable) | |
Current Consumption | 60 [A] | |
Key Features |
CTA-2006 Compliant Class D 2 Ohms Load Capability Dual Σdrive Speaker Level Input Signal Sensing Turn-on Terminal Cover Cooling Fan Power MOS-FET Switching Power Supply Extruded Aluminum Heat Sink Design Line Output Terminals for Extension |
|
Others | Triangle Indicator |