UNIT SIZE | ||
---|---|---|
Woofer Size | 20cm | 8” |
ELECTRICAL | ||
Impedance (Ω) | 4Ω | |
Peak Input Power (W) | 900W | |
RMS Power (W)CTA-2031 standards | 300W | |
Sensitivity (dB at 1m) | 80dB | |
Frequency Response (Hz) | 41-300Hz | |
WOOFER UNIT | ||
Diaphragm | SVC | |
Surround | 8inch | PP |
DIMENSION / WEIGHT | ||
Dimension | ||
Width | 450 mm | 17-11/16 inch |
Height | 300 mm | 11-13/16 inch |
Depth | 150 mm | 5-7/8 inch |
Weight | 8.5 kg | 18.74 lbs |
ACCESSORY | ||
Mounting hardware | ||
L-shaped bracket | 2 pc | |
Tapping Screw | φ5x25mm 8pcs | |
Warranty Card | 1 pc | |
SPECIAL FEATURE | ||
Downfiring Ported Enclosure | ||
(CARB PhaseⅡ Grade) | ||
8AWG Push Terminal |