GENERAL | ||||
---|---|---|---|---|
Frequency Range | Band-A | TX: 144 - 148, 222 - 225, 430 - 450 MHz | ||
RX: 136 - 174, 216 - 260, 410 - 470 MHz | ||||
Band-B | RX: 0.1 - 76, 76 - 108 MHz (WFM) | |||
Mode | TX | F3E, F2D, F1D, F7W | ||
RX | F3E, F2D, F1D, F7W, J3E, A3E, A1A | |||
Operating Temp. Range with Incd. KNB-75L | -4°F ~ +140°F (-20 °C ~ +60 °C ) +14°F ~ +122°F (-10 °C ~ +50 °C ) |
|||
Frequency Stability | +/- 2.0 ppm | |||
Antenna Impedance | 50 Ω | |||
Operating Voltage | DC-IN | DC 11.0 - 15.9 V (STD: DC 13.8 V) | ||
BATT | DC 6.0 - 9.6 V (STD: DC 7.4 V) | |||
Current Consumption TX | EXT.PS 13.8 V / Battery:7.4 V | |||
(TYP.) | H M L EL | |||
DC-IN | 1.4 A 0.9 A 0.6 A 0.4 A | |||
BATT | 2.0 A 1.3 A 0.8 A 0.5 A | |||
Current Consumption (TYP.) |
RX | 260 mA (Rated Power) 135 mA (SQ Close) 48 mA (Avg. Save on) |
||
SINGLE | ||||
DUAL | 310 mA (Rated Power) 185 mA (SQ Close) 50 mA (Avg. Save on) |
|||
GPS receiver mode | 115 mA | |||
Battery Life Approx. | Single, Save on, Rate 6:6:48 sec, GPS off H M L EL |
|||
KNB-75L (1,800 mAh) | 6 hours 8 hours 12 hours 15 hours | |||
KNB-74L (1,100 mAh) | 4 hours 5 hours 7 hours 9 hours | |||
KBP-9 (Alkaline 6AAA) | --- --- 3.5 hours --- Approx. 10 % shorter when GPS is ON |
|||
Dimensions (W x H x D) | Projections not included | |||
with KNB-75L | 2.20 x 4.72 x 1.33 in 56.0 x 119.8 x 33.9 m | |||
with KNB-74L | 2.20 x 4.72 x 1.15 in 56.0 x 119.8 x 29.3 mm | |||
with KBP-9 | 2.20 x 4.72 x 1.42 in 56.0 x 119.8 x 36.0 mm | |||
Weight (net) Body only | 7.13 oz 202 g | |||
with KNB-75L | 12.2 oz 345 g (w/ Antenna, Belt Clip) | |||
with KNB-74L | 11.1 oz 315 g (w/ Antenna, Belt Clip) | |||
with KBP-9 | 7.13 oz 360 g (w/ Antenna, Belt Clip, 6AAA Battery) | |||
RECEIVER | Band-A | Band-B | ||
Circuitry F3E, F2D, F1D, F7W |
Double Super Heterodyne | |||
J3E, A3E, A1A | Triple Super Heterodyne | |||
IF Frequency | 1st IF | J3E, A3E, A1A | 57.15 MHz | 58.05 MHz |
2nd IF | 450 kHz | 450 kHz | ||
3rd IF | - | 10.8 kHz | ||
Sensitivity (TYP.) Amateur Band | FM | 12 dB SINAD FM/ NFM 144 MHz | 0.18/ 0.22 uV | 0.19/ 0.24 uV |
FM/ NFM 220/430 MHz | 0.18/ 0.22 uV | 0.20/ 0.25 uV | ||
DV | PN9/GMSK 4.8kbps, BER 1% 144/ 430 MHz |
0.20 uV | 0.22 uV | |
220 MHz | 0.22 uV | 0.24 uV | ||
SSB | 10 dB S/N | - | 0.16 uV | |
AM | 10 dB S/N | - | 0.50 uV | |
Except above Amateur Band AM |
10 dB S/N 0.3 - 0.52 MHz |
- | 4 uV | |
0.52 - 1.8 MHz | - | 1.59 uV | ||
1.8 - 54 MHz | - | 0.63 uV | ||
54 - 76 MHz | - | 1.12 uV | ||
118 - 174 MHz | - | 0.50 uV | ||
200 - 250 MHz | - | 0.63 uV | ||
382 - 412 MHz | - | 1.12 uV | ||
415 - 524 MHz | - | 1.12 uV | ||
FM | 12 dB SINAD 28 - 54 MHz | - | 0.32 uV | |
54 - 76 MHz | - | 0.56 uV | ||
118 - 144 MHz | 0.36 uV | 0.36 uV | ||
148 - 175 MHz | - | 0.36 uV | ||
200 - 222 MHz | - | 0.36 uV | ||
225 - 250 MHz | - | 0.36 uV | ||
382 - 400 MHz | - | 0.50 uV | ||
400 - 412 MHz | 0.36 uV | 0.36 uV | ||
415 - 430 MHz | 0.36 uV | 0.36 uV | ||
450 - 490 MHz | 0.36 uV | 0.36 uV | ||
490 - 524 MHz | - | 0.63 uV | ||
SSB | 10 dB S/N1.8 - 54 MHz | - | 0.40 uV | |
54 - 76 MHz | - | 0.79 uV | ||
144 - 148 MHz | - | 0.16 uV | ||
222 - 225 MHz | - | 0.20 uV | ||
430 - 450 MHz | - | 0.16 uV | ||
RECEIVER | Band-A | Band-B | ||
FM BC Band WFM | 30 dB S/N 76 - 95 MHz |
- | 1.59 uV | |
95 - 108 MHz | - | 2.00 uV | ||
Squelch(TYP.) | - | 0.18 uV | 0.25 uV | |
Spurious Rejection | 144 MHz | 50 dB or more | 45 dB or more | |
430 MHz | 50 dB or more | 40 dB or more | ||
IF Rejection | - | 60 dB or more | 55 dB or more | |
Channel Selectivity | -6 dB 12 kHz or more -50 dB 30 kHz or less | |||
Audio Output | 7.4 V, 10% Dist. | 400 mW or more / 8 Ω | ||
TRANSMITTER | ||||
RF Power Output | EXT.PS 13.8 V / Battery:7.4 V H M L EL 5 W 2 W 0.5 W 0.05 W |
|||
Modulation | FM | Reactance Modulation | ||
DV | GMSK Reactance Modulation | |||
Modulation Deviation | FM | +/ -5.0 kHz | ||
NFM | +/ -2.5 kHz | |||
Spurious Emissions | HI/ MID | -60 dBc or less | ||
L | -50 dBc or less | |||
EL | -40 dBc or less | |||
Microphone Impedance | 2kΩ | |||
GPS | ||||
TTFF (Cold start) | Approx. 40 sec | |||
TTFF (Hot start) | Approx. 5 sec. | |||
Horizontal Accuracy | 10 m or less | |||
Receive sensitivity Ta = 25˚C, Open sky |
Approx. -141 dBm (Acquisition) | |||
Bluetooth | ||||
Version, Class | Version 3.0, Class 2 | |||
Output Power | -6 < Pav < 4 dBm | |||
Modulation Characteristics | 140 ≦ ⊿f 1avg ≦ 175 kHz | |||
Initial Carrier Frequency | -75 ≦ fo≦ +75 kHz | |||
Carrier Frequency Drift | ±25 kHz (One Slot packet) |