NXR-900 | NXR-901 | ||
---|---|---|---|
GENERAL | |||
Frequency Range Receive | 806-825 MHz | 896-902 MHz | |
Transmit | 851-870 MHz | 935-941 MHz | |
Channel SpacingAnalog | 12.5 / 25 kHz | 12.5 kHz | |
Digital | 6.25 / 12.5 kHz | 6.25/12.5 kHz | |
PLL Channel Step | 3.125 / 6.25 kHz | ||
Frequency Stability | ± 0.5 ppm | ||
With KXK-3M3 | ± 0.1 ppm | ||
Operating Voltage | 13.8 V DC ± 15% | ||
Operating Temperature Range | -22˚ F to + 140˚ F (-30˚ C to +60˚ C) | ||
Antenna Impedance | 50 Ω | ||
Dimensions (W x H x D)Projections not included | 19.02 x 1.73 x 13.03 in (483 x 44 x 331 mm) | ||
Weight (net) | 11 lb (5 kg) | ||
FCC ID | K44417100 | K44417101 | |
IC Certification | 282F-417100 | 282F-417101 | |
RECEIVER | |||
Sensitivity | Digital @ 6.25kHz (3% BER) | 0.27 µV | |
Digital @ 12.5kHz (3% BER) | 0.33 µV | ||
Analog (12 dB SINAD) | 0.30 µV | ||
Selectivity | Analog @ 25 kHz | 81 dB | - |
Analog @ 12.5 kHz | 73 dB | 73 dB | |
FM Hum & Noise | Analog @ 25 kHz | 55 dB | - |
Analog @ 12.5 kHz | 550 dB | 50 dB | |
Intermodulation Distortion | Analog @ 25 kHz | 84 dB | - |
Analog @ 12.5 kHz | 82 dB | 82 dB | |
Spurious Response | 93 dB | ||
Audio Distortion (Ext. SP) | Less than 2% (at 0.3W) | ||
Audio Output (Ext. SP) | 3 W (at 4 Ω, less than 5% distortion) | ||
TRANSMITTER | |||
RF Power Output | 360 mW to 100 mW | ||
Spurious & Harmonics | 73 dB | ||
FM Hum & Noise | Analog @ 25 kHz | 50 dB | - |
Analog @ 12.5 kHz | 45 dB | 45 dB | |
Audio Distortion | Less than 1% at 1000 Hz | ||
Modulation | 16K0F3E*, 14K0F3E*, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
Analog measurements made per TIA/EIA 603 and specifications shown are typical.
Specifications are subject to change without notice, due to advancements in technology.
Windrows® and Windows Vista® are registered trademarks of Microsoft Corporation Specifications are subject to change without notice, due to advancements in technology. LTR® is a registered trademark of Transcrypt International. AMBE+2TM is a trademark of Digital Voice Systems Inc. NXDN® is a registered trademark of JVCKENWOOD Corporation and Icom Inc. NEXEDGE® is a registered trademark of JVCKENWOOD Corporation.
* NXR-900 only This device, and may not be, offered for sale or lease, or sold or leased, until authorization is obtained.